Historic Stock Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $27.41 | 4,720,630 | 1:1 | $27.36 | $27.46 | $27.08 |
September 10, 2024 | $27.55 | 7,224,158 | 1:1 | $27.40 | $27.86 | $27.39 |
September 11, 2024 | $27.95 | 6,402,750 | 1:1 | $27.46 | $27.99 | $27.25 |
September 12, 2024 | $27.59 | 6,768,483 | 1:1 | $27.95 | $28.07 | $27.53 |
September 13, 2024 | $27.93 | 4,545,832 | 1:1 | $27.71 | $27.97 | $26.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.