Dividend History
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.22 | ||||
Total dividends in 2025: | 0.22 | |||
0.21 | ||||
0.20 | ||||
0.20 | ||||
0.20 | ||||
Total dividends in 2024: | 0.81 | |||
0.20 | ||||
0.19 | ||||
0.19 | ||||
0.19 | ||||
Total dividends in 2023: | 0.77 | |||
0.18 | ||||
0.18 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2022: | 0.70 | |||
0.17 | ||||
0.16 | ||||
0.16 | ||||
0.16 | ||||
Total dividends in 2021: | 0.65 | |||
0.15 | ||||
0.15 | ||||
0.15 | ||||
0.29 | ||||
Total dividends in 2020: | 0.74 | |||
0.2875 | ||||
0.2875 | ||||
0.2875 | ||||
0.2875 | ||||
Total dividends in 2019: | 1.15 | |||
0.2775 | ||||
0.2775 | ||||
0.2775 | ||||
0.2775 | ||||
Total dividends in 2018: | 1.11 | |||
0.2675 | ||||
0.2675 | ||||
0.2675 | ||||
0.2675 | ||||
Total dividends in 2017: | 1.07 | |||
0.2575 | ||||
0.2575 | ||||
0.2575 | ||||
0.2575 | ||||
Total dividends in 2016: | 1.03 | |||
0.2475 | ||||
0.2475 | ||||
0.2475 | ||||
0.2475 | ||||
Total dividends in 2015: | 0.99 | |||
0.2375 | ||||
0.2375 | ||||
0.2375 | ||||
0.2375 | ||||
Total dividends in 2014: | 0.95 | |||
0.2075 | ||||
0.2075 | ||||
0.2075 | ||||
0.2075 | ||||
Total dividends in 2013: | 0.83 | |||
0.2025 | ||||
0.2025 | ||||
0.2025 | ||||
0.2025 | ||||
Total dividends in 2012: | 0.81 | |||
0.1975 | ||||
0.1975 | ||||
0.1975 | ||||
0.1975 | ||||
Total dividends in 2011: | 0.79 | |||
0.195 | ||||
0.195 | ||||
0.195 | ||||
0.195 | ||||
Total dividends in 2010: | 0.78 | |||
0.19 | ||||
0.19 | ||||
0.19 | ||||
0.19 | ||||
Total dividends in 2009: | 0.76 | |||
0.1825 | ||||
0.1825 | ||||
0.1825 | ||||
0.1825 | ||||
Total dividends in 2008: | 0.73 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2007: | 0.68 | |||
0.15 | ||||
0.15 | ||||
0.15 | ||||
0.15 | ||||
Total dividends in 2006: | 0.60 | |||
0.06 | ||||
0.07 | ||||
0.07 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2005: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2004: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.05 | ||||
Total dividends in 2003: | 0.45 | |||
0.150784 | ||||
0.7886 | ||||
0.129996 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 2002: | 1.678734 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 2001: | 1.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 2000: | 1.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 1999: | 1.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 1998: | 1.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 1997: | 1.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 1996: | 1.218708 | |||
1.00 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 1995: | 2.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 1994: | 1.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
0.304677 | ||||
Total dividends in 1993: | 1.218708 | |||
0.304677 | ||||
0.304677 | ||||
0.300615 | ||||
0.300615 | ||||
Total dividends in 1992: | 1.210584 | |||
0.300615 | ||||
0.300615 | ||||
0.300615 | ||||
0.300615 | ||||
Total dividends in 1991: | 1.20246 | |||
0.300615 | ||||
0.300615 | ||||
0.300615 | ||||
0.300615 | ||||
Total dividends in 1990: | 1.20246 | |||
0.300615 | ||||
0.300615 | ||||
0.300615 | ||||
0.300615 | ||||
Total dividends in 1989: | 1.20246 | |||
0.300615 | ||||
0.300615 | ||||
0.300615 | ||||
0.29249 | ||||
Total dividends in 1988: | 1.194335 | |||
0.29249 | ||||
0.29249 | ||||
0.29249 | ||||
0.284365 | ||||
Total dividends in 1987: | 1.161835 | |||
0.284365 | ||||
0.284365 | ||||
0.284365 | ||||
0.268116 | ||||
Total dividends in 1986: | 1.121211 | |||
0.268116 | ||||
0.268116 | ||||
0.268116 | ||||
0.251866 | ||||
Total dividends in 1985: | 1.056214 | |||
0.251866 | ||||
0.251866 | ||||
0.251866 | ||||
0.235617 | ||||
Total dividends in 1984: | 0.991215 | |||
0.235617 | ||||
0.235617 | ||||
0.235617 | ||||
0.219367 | ||||
Total dividends in 1983: | 0.926218 | |||
0.219367 | ||||
0.219367 | ||||
0.219367 | ||||
0.219367 | ||||
Total dividends in 1982: | 0.877468 | |||
0.203118 | ||||
0.203118 | ||||
0.50 | ||||
0.135412 | ||||
0.20041 | ||||
Total dividends in 1981: | 1.242058 | |||
0.181452 | ||||
0.181452 | ||||
0.181452 | ||||
0.181452 | ||||
Total dividends in 1980: | 0.725808 | |||
0.159786 | ||||
0.159786 | ||||
0.159786 | ||||
0.159786 | ||||
Total dividends in 1979: | 0.639144 | |||
0.143537 | ||||
0.143537 | ||||
0.143537 | ||||
0.143537 | ||||
Total dividends in 1978: | 0.574148 | |||
0.132704 | ||||
0.132704 | ||||
0.119163 | ||||
0.119163 | ||||
Total dividends in 1977: | 0.503734 | |||
0.119163 | ||||
0.105621 | ||||
0.105621 | ||||
0.105621 | ||||
Total dividends in 1976: | 0.436026 | |||
0.105621 | ||||
0.105621 | ||||
0.105621 | ||||
0.105621 | ||||
Total dividends in 1975: | 0.422484 | |||
0.105621 | ||||
0.100205 | ||||
0.100205 | ||||
0.100205 | ||||
Total dividends in 1974: | 0.406236 | |||
0.094788 | ||||
0.094788 | ||||
0.094788 | ||||
0.094788 | ||||
Total dividends in 1973: | 0.379152 | |||
0.09208 | ||||
0.09208 | ||||
0.09208 | ||||
0.09208 | ||||
Total dividends in 1972: | 0.36832 | |||
0.270824 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.