Monthly Remittances
Senior Secured Transition Bonds
Remittances of Transition Charges to the Trustee
2024 |
---|
January | $10,414,249.47 |
February | $11,011,394.38 |
March | $11,387,410.00 |
April | $10,757,098.55 |
May | $11,161,856.61 |
June | $11,361,994.62 |
July | $16,116,301.42 |
August | $14,749,098.85 |
September | $10,508.871.60 |
October | $424,758.25 |
2023 |
---|
January | $12,305,827.36 |
February | $10,738,541.35 |
March | $11,493,482.44 |
April | $10,654,022.14 |
May | $11,201,957.56 |
June | $12,122,929.12 |
July | $13,446,704.47 |
August | $17,740,812.55 |
September | $18,062,336.31 |
October | $18,567,715.31 |
November | $15,450,953.22 |
December | $11,413,907.31 |
2022 |
---|
January | $11,624,036.26 |
February | $11,661,534.45 |
March | $14,171,457.90 |
April | $13,101,513.19 |
May | $11,912,029.06 |
June | $15,470,600.69 |
July | $17,102,869.74 |
August | $20,837,402.87 |
September | $19,576,339.71 |
October | $17,065,058.81 |
November | $16,501,370.18 |
December | $13,523,586.51 |
2021 |
---|
January | $10,165,484.33 |
February | $10,081,691.37 |
March | $13,001,651.99 |
April | $11,449,669.36 |
May | $11,834,066.28 |
June | $14,096,981.52 |
July | $15,161,467.63 |
August | $16,755,911.93 |
September | $18,155,592.86 |
October | $17,169,915.44 |
November | $15,403,538.00 |
December | $14,121,072.17 |
2020 |
---|
January | $9,809,369.82 |
February | $9,830,473.62 |
March | $10,174,063.02 |
April | $10,526,212.41 |
May | $9,892,498.76 |
June | $11,372,053.52 |
July | $13,769,023.62 |
August | $13,982,925.24 |
September | $14,867,512.49 |
October | $14,777,252.99 |
November | $11,927,128.22 |
December | $12,578,995.28 |
2019 |
---|
January | $9,178,890.32 |
February | $9,263,024.70 |
March | $10,202,935.43 |
April | $10,264,821.58 |
May | $10,404,833.57 |
June | $10,320,388.60 |
July | $14,310,346.65 |
August | $14,851,102.44 |
September | $15,152,545.00 |
October | $16,885,756.45 |
November | $12,387,077.13 |
December | $12,731,347.78 |
2018 |
---|
January | $6,983,965.43 |
February | $18,043,130.58 |
March | $22,506,134.52 |
April | $21,032,768.72 |
May | $22,266,093.95 |
June | $23,247,690.27 |
July | $28,397,193.58 |
August | $18,908,966.79 |
September | $12,581,636.31 |
October | $13,951,844.12 |
November | $11,755,340.62 |
December | $8,346,102.00 |
2017 |
---|
January | $14,123,714.45 |
February | $8,563,313.17 |
March | $6,308,833.39 |
April | $4,264,741.40 |
May | $5,074,868.70 |
June | $9,172,544.03 |
July | $7,021,665.91 |
August | $8,661,547.01 |
September | $8,628,163.64 |
October | $8,875,145.81 |
November | $7,494,523.38 |
December | $6,234,290.66 |
2016 |
---|
January | $7,259,249.53 |
February | $12,469,357.73 |
March | $16,590,130.97 |
April | $13,149,869.95 |
May | $14,284,194.43 |
June | $16,943,192.15 |
July | $18,296,529.00 |
August | $23,144,133.99 |
September | $22,902,490.14 |
October | $20,681,078.58 |
November | $20,348,593.34 |
December | $17,474,581.78 |
2015 |
---|
January | $14,143,279.45 |
February | $9,651,903.71 |
March | $7,936,505.13 |
April | $7,883,644.42 |
May | $6,792,324.36 |
June | $8,576,253.91 |
July | $10,021,478.51 |
August | $10,239,263.80 |
September | $12,475,212.76 |
October | $10,804,486.21 |
November | $8,698,941.32 |
December | $9,435,327.97 |
2014 |
---|
January | $10,588,487 |
February | $14,149,589 |
March | $16,202,499 |
April | $16,049,893 |
May | $14,225,073 |
June | $15,050,302.47 |
July | $20,708.922.87 |
August | $20,329.751.86 |
September | $22,730,100.52 |
October | $23,994,139.31 |
November | $16,599,097.35 |
December | $19,628,779.90 |
2013 |
---|
January | $10,570,414 |
February | $9,998,088 |
March | $9,008,503 |
April | $9,707,128 |
May | $10,077,654 |
June | $9,023,271 |
July | $13,512,116 |
August | $14,451,843 |
September | $13,365,226 |
October | $16,003,668 |
November | $11,372,870 |
December | $10,935,773 |
2012 |
---|
February | $429,109 |
March | $6,891,409 |
April | $10,086,498 |
May | $12,448,985 |
June | $12,411,825 |
July | $14,803,253 |
August | $16,175,006 |
September | $15,135,786 |
October | $17,683,968 |
November | $14,324,756 |
December | $11,449,336 |