Filed Pursuant to Rule 433
Registration No. 333-272025-02
September 13, 2023
PRICING TERM SHEET
(to Preliminary Prospectus Supplement dated September 13, 2023)
Issuer: | CenterPoint Energy Houston Electric, LLC | |
Legal Format: | SEC Registered | |
Anticipated Ratings*: | A2 (stable) / A (stable) / A (stable) (Moodys / S&P / Fitch) | |
Security: | 5.20% General Mortgage Bonds, Series AM, due 2028 | |
Principal Amount: | $500,000,000 | |
Maturity Date: | October 1, 2028 | |
Interest Payment Dates: | April 1 and October 1, commencing April 1, 2024 | |
Coupon: | 5.20% | |
Price to Public: | 99.888% of the principal amount | |
Benchmark Treasury: | 4.375% due August 31, 2028 | |
Benchmark Treasury Yield: | 4.375% | |
Spread to Benchmark Treasury: | +85 basis points | |
Re-offer Yield: | 5.225% | |
Optional Redemption: | Prior to September 1, 2028, greater of: (1)(a) make-whole at treasury rate[1] plus 15 basis points (calculated to September 1, 2028), less (b) interest accrued to the date of redemption and (2) 100%, plus, in either case, accrued and unpaid interest. On or after September 1, 2028, 100% plus accrued and unpaid interest. | |
CUSIP: | 15189X BD9 | |
Trade Date: | September 13, 2023 | |
Expected Settlement Date**: | September 18, 2023 (T+3) | |
Joint Book-Running Managers: | MUFG Securities Americas Inc. PNC Capital Markets LLC RBC Capital Markets, LLC Scotia Capital (USA) Inc. TD Securities (USA) LLC | |
Co-Managers: | Blaylock Van, LLC Cabrera Capital Markets LLC |
[1] | The term treasury rate shall have the meaning ascribed to it in the issuers preliminary prospectus supplement dated September 13, 2023. |
* | Note: A securities rating is not a recommendation to buy, sell or hold securities and may be subject to revision or withdrawal at any time. |
** | We expect that delivery of the mortgage bonds offered hereby will be made against payment therefor on or about September 18, 2023, which will be the third business day following the date of pricing of the mortgage bonds (this settlement cycle being referred to as T+3). Under Rule 15c6-1 of the Securities |
Exchange Act of 1934, as amended, trades in the secondary market generally are required to settle in two business days, unless the parties to a trade expressly agree otherwise. Accordingly, purchasers who wish to trade the mortgage bonds on the initial pricing date of the mortgage bonds will be required, by virtue of the fact that the mortgage bonds initially will settle in T+3, to specify alternative settlement arrangements at the time of any such trade to prevent a failed settlement and should consult their own advisors. |
The issuer has filed a registration statement (including a prospectus) with the SEC for the offering to which this communication relates. Before you invest, you should read the prospectus in that registration statement and other documents the issuer has filed with the SEC for more complete information about the issuer and this offering. You may get these documents for free by visiting EDGAR on the SEC website at www.sec.gov. Alternatively, the issuer, any underwriter or any dealer participating in the offering will arrange to send you the prospectus if you request it by calling MUFG Securities Americas Inc. toll-free at (877) 649-6848, PNC Capital Markets LLC toll-free at (855) 881-0697, RBC Capital Markets, LLC toll free at (866) 375-6829, Scotia Capital (USA) Inc. toll-free at (800) 372-3930 or TD Securities (USA) LLC toll-free at (855) 495-9846.