Historical Stock Prices
Week of November 2, 2009| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 12.64 | 12.81 | 12.40 | 12.54 | 4,755,983 |
| Nov 3, 2009 | 12.53 | 12.58 | 12.37 | 12.48 | 5,063,488 |
| Nov 4, 2009 | 12.53 | 12.76 | 12.49 | 12.58 | 4,225,754 |
| Nov 5, 2009 | 12.65 | 12.76 | 12.64 | 12.74 | 2,276,584 |
| Nov 6, 2009 | 12.70 | 12.76 | 12.62 | 12.74 | 2,377,366 |
Historical information provided by Mergent. Prices display split-adjusted cost basis per share on that date.


