Financial Highlights
| Year Ended December 31 In Millions (Except Per Share Amounts) |
|||||
| 2006 | 2007 | 2008 | |||
| REVENUES | $9,319 | $9,623 | $11,322 | ||
| Operating Income | $1,045 | $1,185 | $ 1,273 | ||
| Net Income | $432 | $399 | $447 | ||
| Per Share of Common Stock: | |||||
| Net Income, Basic | $1.39 | $1.25 | $1.33 | ||
| Net Income, Diluted | $1.33 | $1.17 | $1.30 | ||
| Book Value - Year End | $4.96 | $5.61 | $5.89 | ||
| MarketValue - Year End | $16.58 | $17.13 | $12.62 | ||
| Common Dividend Paid | $0.60 | $0.68 | $0.73 | ||
Capitalization: |
|||||
| Transition Bonds (Includes Current Portion) | $ 2,407 | $ 2,260 | $ 2,589 | ||
| Other Long-term Debt (Includes Current Portion) | $ 6,593 | $ 7,419 | $ 7,925 | ||
| Common Stock Equity | $1,556 | $1,810 | $2,037 | ||
| Total Capitalization (Includes Current Portion) | $10,556 | $11,489 | $12,551 | ||
| Total Assets | $17,633 | $17,872 | $19,676 | ||
| Capital Expenditures | $1,121 | $1,011 | $1,053 | ||
| Common Stock Outstanding (in thousands) | 313,652 | 322,719 | 346,089 | ||
| Number of Common Shareholders | 52,085 | 49,271 | 47,405 | ||
| Number of Employees | 8,623 | 8,568 | 8,801 | ||


