Financial Highlights
| Year Ended December 31 | |||
| In millions, except per share amounts | 2010 | 2011 | 2012 |
| REVENUES | $8,785 | $8,450 | $7,452 |
| Operating Income | $1,249 | $1,298 | $1,038 |
| Income Before Extraordinary Item | $442 | $770 | $417 |
| Extraordinary Item, Net of Tax | - | $587 | - |
| Net Income | $442 | $1,357 | $417 |
| Per Share of Common Stock | |||
| Income Before Extraordinary Item, Basic | $1.08 | $1.81 | $0.98 |
| Income Before Extraordinary Item, Diluted | $1.07 | $1.80 | $0.97 |
| Net Income, Basic | $1.08 | $3.19 | $0.98 |
| Net Income, Diluted | $1.07 | $3.17 | $0.97 |
| Book Value - Year End | $7.53 | $9.91 | $10.09 |
| Market Value - Year End | $15.72 | $20.09 | $19.25 |
| Common Dividend Declared | $0.78 | $0.79 | $0.81 |
| Capitalization | |||
| Transition and System
Restoration Bonds (includes current portion) |
$2,805 | $2,522 | $3,847 |
| Other Long-term Debt (includes current portion) |
$6,624 | $6,603 | $5,910 |
| Common Stock Equity | $3,198 | $4,222 | $4,301 |
| Total Capitalization (includes current portion) |
$12,627 | $13,347 | $14,058 |
| Total Assets | $20,111 | $21,703 | $22,871 |
| Capital Expenditures | $1,462 | $1,191 | $1,188 |
| Common Stock Outstanding (in thousands) |
424,746 | 426,030 | 427,600 |
| Number of Common
Shareholders (in actual numbers) |
43,587 | 41,141 | 39,366 |
| Number of Employees (in actual numbers) |
8,843 | 8,827 | 8,720 |



