Financial Highlights
| Year Ended December 31 In Millions (Except Per Share Amounts) |
|||||
| 2005 | 2006 | 2007 | |||
| REVENUES | $9,722 | $9,319 | $9,623 | ||
| Operating Income | $ 939 | $1,045 | $1,185 | ||
| Income From Continuing Operations(1) | $225 | $432 | $399 | ||
| Per Share of Common Stock: | |||||
| Income From Continuing Operations, Basic (1) | $0.72 | $1.39 | $1.25 | ||
| Income From Continuing Operations, Diluted(1) | $0.67 | $1.33 | $1.17 | ||
| Book Value - Year End | $4.18 | $4.96 | $5.61 | ||
| MarketValue - Year End | $12.85 | $16.58 | $17.13 | ||
| Common Dividend Paid | $0.40 | $0.60 | $0.68 | ||
Capitalization: |
|||||
| Transition Bonds (Includes Current Portion) | $ 2,480 | $ 2,407 | $ 2,260 | ||
| Other Long-term Debt (Includes Current Portion) | $ 6,427 | $ 6,593 | $ 7,419 | ||
| Common Stock Equity | $1,296 | $1,556 | $1,810 | ||
| Total Capitalization (Includes Current Portion) | $10,203 | $10,556 | $11,489 | ||
| Total Assets(2) | $17,116 | $17,633 | $17,872 | ||
| Capital Expenditures(2) | $719 | $1,121 | $1,011 | ||
| Common Stock Outstanding (in thousands) | 310,325 | 313,652 | 322,719 | ||
| Number of Common Shareholders | 55,294 | 52,085 | 49,271 | ||
| Number of Employees | 9,001 | 8,623 | 8,568 | ||
1. Before extraordinary item.
2. Excluding discontinued operations. See footnote (3) in Form 10-K.


