CenterPoint EnergyAbout Us About Us > Branding Strip > Day > Position 3
 
Dividends

Historical Dividends Issued

Declared Ex-Date Record Payable Amount
10/30/08 11/12/08 11/14/08 12/10/08 $ 0.1825
07/24/08 08/13/08 08/15/08 09/10/08 $ 0.1825
04/24/08 05/14/08 05/16/08 06/10/08 $ 0.1825
01/24/08 02/13/08 02/15/08 03/10/08 $ 0.1825
Total of Dividends Paid in 2008: $ 0.7300
10/25/07 11/14/07 11/16/07 12/10/07 $ 0.1700
07/26/07 08/14/07 08/16/07 09/10/07 $ 0.1700
04/26/07 05/14/07 05/16/07 06/08/07 $ 0.1700
02/01/07 02/14/07 02/16/07 03/09/07 $ 0.1700
Total of Dividends Paid in 2007: $ 0.6800
10/26/06 11/14/06 11/16/06 12/08/06 $ 0.1500
07/27/06 08/14/06 08/16/06 09/08/06 $ 0.1500
04/28/06 05/12/06 05/16/06 06/09/06 $ 0.1500
01/26/06 02/14/06 02/16/06 03/10/06 $ 0.1500
Total of Dividends Paid in 2006: $ 0.6000
10/24/05 11/14/05 11/16/05 12/09/05 $ 0.0600
08/31/05 09/08/05 09/12/05 09/30/05 $ 0.0700
06/02/05 06/13/05 06/15/05 06/30/05 $ 0.0700
03/03/05 03/14/05 03/16/05 03/31/05 $ 0.1000
01/26/05 02/14/05 02/16/05 03/10/05 $ 0.1000
Total of Dividends Paid in 2005: $ 0.4000
11/15/04 11/23/04 11/26/04 12/10/04 $ 0.1000
07/29/04 08/12/04 08/16/04 09/10/04 $ 0.1000
05/13/04 05/20/04 05/24/04 06/10/04 $ 0.1000
01/28/04 02/11/04 02/16/04 03/10/04 $ 0.1000
Total of Dividends Paid in 2004: $ 0.4000
11/05/03 11/13/03 11/17/03 12/10/03 $ 0.1000
06/18/03 08/13/03 08/15/03 09/10/03 $ 0.1000
05/07/03 05/15/03 05/19/03 06/10/03 $ 0.1000
03/02/03 03/10/03 03/12/03 03/31/03 $ 0.1000
Total of Dividends Paid in 2003: $ 0.4000
  Stock Quote
NYSE:CNP       Nov 21, 2008
$11.37  + 0.18   12:38 PM ET

  Latest Annual Reports
  Shareholder Tools
  
  
  
  
ecdcprvapms01.cnp.int